| Hearing Number | Status of Hearing | Division | Race | Protesting Boat | Protested Boat | Hearing Details | Hearing Scheduled Date/Time | Jury Decision |
| 01 | Closed | Sabot | Club Captain | Incomplete results for Sabot Series | 6 Oct 18:00 | Redress is granted | ||
| 02 | Closed | Wednesday Twilight | 1 | Joint Venture | Incorrect Handicap for Audacious | 14 Oct 18:30 | Redress granted. Race Abandoned | |
| 03 | Closed | Etchells Worlds Qualifiers | 882 | 924 | Leeward mark | Protest dismissed | ||
| 04 | Withdrawn | Keelboat A | 1 | B120 Under Cap | B8188 Republica | Started in incorrect division | Protest Withdrawn | |
| 05 | Closed | Pursuit | Farr Fetched | Wild Child | Leeward mark | Farr Fetched is disqualified | ||
| 06 | Closed | Pursuit | Wild Child | Farr Fetched | Leeward Mark | See protest 5 | ||
| 07 | Closed | Keelboat | Peter Taylor | Spirit of Freya | Good News | Port/startboard | 17 Nov 19:00 | Sm228 is DSQ |
| 08 | Closed | Wednesday Twilight | 1 | Phoenix | republica | Mark 3 | 9 Feb 19:00 | Republica is Disqualified |
| 09 | Closed | WISC Combined | 4 | Wild Child, Unami | Race Committee | Wrong finish time entered | 23 May 12:20 | Finish time corrected, scores changed in PHS |
| 10 | Closed | Div.1 | 1 | B120 Under Capricorn | B6505 Reckless | Windward / Leeward on start line | Reckless was required by Rule 11 to keep clear and failed to do so. Reckless DSQ | |
| 11 | Closed | Etchells | May Series R 1 | 1395 Should'a Gone Left | 1399 Thats Life | Starboard on Port | Etchell 1399 retired after finish. RAF. Protest withdraw request/withdraw permitted | |
| 12 | Closed | Combined Keelboat | Alan Robinson / 1 | B353 Magazan 53 | B8188 Republica | Leeward / Windward on start line | B8188 is Disqualified due to Rule 11 & 14 | |
| 13 | Closed | Combined | 2 | Happy J | Race Committee | Questions the accuracy of Race Committee timer. Was given OCS | Time limit expired/Protest not heard |
[ logon ]