Flying Fifteen Nationals 2007

Race   []
SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [One Design Pos] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3833 No Bull Grant Alderson Dean McAullay   22.00 2.00 2.00 [24.00] 1.00 1.00 12.00 4.00
2   3661 Fizz Gavin Dagley John Dryden   28.00 3.00 1.00 6.00 4.00 11.00 [18.00] 3.00
3   3619 Affrodisiac Ronald Packer Peter Mudford M 35.00 4.00 8.00 [29.00] 13.00 6.00 2.00 2.00
4   3743 Spot the Difference Nick Jerwood Janet Jerwood   36.00 1.00 11.00 [21.00] 20.00 2.00 1.00 1.00
5   3880 ? Craig Rainey Ian Rainey   44.00 8.00 [66.00F] 3.00 9.00 9.00 5.00 10.00
6   3718 Fully Active Board Ashley Smith Kym Thumpkin   46.00 20.00 9.00 4.00 2.00 3.00 8.00 [30.00]
7   3662 Sniccole Peter Gale Chris Mason   49.00 7.00 [23.00] 7.00 5.00 8.00 14.00 8.00
8   3246 Travelling Sailsman Adam Hawkins John Hawkins W 50.00 9.00 [66.00F] 10.00 6.00 10.00 6.00 9.00
9   3797 Changing Lanes Peter Burtenshaw Travis Burtenshaw   55.00 17.00 3.00 5.00 3.00 21.00 [26.00] 6.00
10   3263 Firefox Brad Sheridan Barrie Sturgeon W 60.00 12.00 4.00 2.00 10.00 19.00 [22.00] 13.00
11   3781 Sixteen Rod Beuteaux Chris O'Keefe   66.00 15.00 6.00 19.00 8.00 13.00 [66.00O] 5.00
12   3855 Fflashpoint Peter Rooke Martin Arrowsmith M 66.25 [23.00] 5.00 12.00 11.00 15.00 12.25G 11.00
13   3717 Glamour Buoys Greg Leaversuch Peter Barblett   74.00 6.00 7.00 15.00 19.00 14.00 13.00 [29.00]
14   3744 Lighten Up Gavin Gourley Adam Kingston   80.00 11.00 10.00 25.00 16.00 [30.00] 11.00 7.00
15   3800 Saltheart Rupert Leslie Doug Cooksey   83.00 16.00 13.00 17.00 23.00 4.00 10.00 [27.00]
16 3.0S 3586 Ffoxy 3 Allan Bax Simon Lucas   86.00 19.00 [30.00] 22.00 15.00 5.00 3.00 22.00
17   3171 Fflagship Dale Collings Glenn Scheen S W 86.00 5.00 34.00 [34.00] 14.00 12.00 7.00 14.00
18   3540 Ffelix David Swan Nils Blumann B 90.00 [66.00O] 19.00 1.00 12.00 18.00 17.00 23.00
19   3545 Frequent Flyer William Nichols Doug Cowrie M 97.50 18.00 15.00 9.00 [32.00] 16.00 20.00 19.50
20 4.0S 3620 Wings John Tracey Craig Murphy M 98.00 27.00 12.00 [35.00] 22.00 17.00 4.00 16.00
21   3854 Relience Ffenty Ffoo W Shand David Parish B M 98.00 10.00 21.00 [46.00] 24.00 22.00 9.00 12.00
22   3814 Commited to Conffusi John Wallace Stewart Wallace   114.00 26.00 [66.00R] 11.00 7.00 26.00 16.00 28.00
23 18.0S 3775 Absolutely Ffabulous Philipa Packer Richard Rowell   124.00 14.00 17.00 26.00 25.00 24.00 [36.00] 18.00
24   3572 Relience 17 Hamish Carnachan Ray Sebo   124.00 25.00 20.00 14.00 [37.00] 23.00 25.00 17.00
25   3761 Supertoy Plays Brian Carroll Phil Parish   133.00 24.00 18.00 13.00 [29.00] 28.00 24.00 26.00
26   3651 Surprise Nick Crew Mike Oxley   145.00 13.00 26.00 23.00 [45.00] 27.00 15.00 41.00
27   3719 Ffast Lane John Wilson Nick Hancock M 145.50 21.00 24.00 [45.00] 40.00 20.00 21.00 19.50
28   3687 Final Fling Peter Harvey Nigel Harvey M 148.00 [34.00] 27.00 20.00 17.00 33.00 27.00 24.00
29   3306 Ffenominal Graham Giles Matt Gleeson M W 151.00 [66.00O] 14.00 16.00 26.00 37.00 23.00 35.00
30   3881 Ffirm Breast Peter Coleman Ted Stevens   156.00 28.00 16.00 [48.00] 18.00 36.00 37.00 21.00
31   3659 Iff Only Greg Tonnison Gordon McWilliam   159.00 36.00 29.00 18.00 35.00 7.00 34.00 [37.00]
32   3245 Turning Vehicle Stuart Smith Tristan Smith W R 163.00 22.00 28.00 [47.00] 27.00 25.00 28.00 33.00
33   3526 Slyghtly Ffirmer David Williamson Craig Morton   174.00 [66.00O] 31.00 38.00 28.00 31.00 31.00 15.00
34   3254 Soggy Sox Laurence Williamson Iain Mitchellhill W 177.00 33.00 22.00 32.00 21.00 [41.00] 38.00 31.00
35   3062 Good Thing Trevor Williams Paul Corben S W 193.00 29.00 32.00 [40.00] 39.00 29.00 39.00 25.00
36   3055 Miss Behavin' Rob Signorini Ben Crisp S W 194.00 32.00 37.00 8.00 36.00 43.00 [45.00] 38.00
37   3103 Fn'F Jim Callahan Bernie Ryan S B M W 195.50 30.00 36.00 28.00 33.50 34.00 [40.00] 34.00
38   3594 Relience Ffeighteen Peter Foster Graham Maltby M 209.00 40.00 [40.00] 33.00 31.00 38.00 35.00 32.00
39   3767 Bubbles Ken Bubb Lee Bubb   215.00 39.00 [66.00S] 27.00 44.00 40.00 29.00 36.00
40   3846 Demon III Alan Carson Brian Murphy M 218.00 31.00 41.00 [43.00] 30.00 35.00 42.00 39.00
41   3859 Gannin Tappy Lappy Michael Clark Andrew Clark M 222.00 35.00 33.00 42.00 43.00 39.00 30.00 [44.00]
42   3259 Gruffa Michael Wood Chris Hall W 224.50 42.00 39.00 30.00 33.50 47.00 33.00 [49.00]
43   3836 Relience Ffenty Ffun Greg Gleason Peter Smith M 228.00 38.00 25.00 41.00 41.00 [44.00] 41.00 42.00
44   3442 Lean and Mean Doug Bell Wayne McCombie B M W 249.00 44.00 35.00 31.00 49.00 45.00 [53.00] 45.00
45   3095 Lock and Load Adam Semple Ron Joseph C W 263.00 47.00 46.00 36.00 [47.00] 42.00 46.00 46.00
46   3669 Oomps Athol Lidgett John Pollock B M 268.00 41.00 42.00 50.00 [66.00F] 49.00 43.00 43.00
47   1167 Relience VI Michael McCartney Darren Hocking C W 275.00 50.00 47.00 39.00 42.00 50.00 47.00 [50.00]
48   3723 Handsome & Modest Michael Harrison Cameron Taylor   280.50 [66.00F] 38.00 51.50 38.00 48.00 58.00 47.00
49   3579 Finnigan Peter Wardlaw Katherine Wardlaw M 286.00 37.00 43.00 66.00C 66.00C [66.00C] 19.00 55.00
50   1129 Shalom Ari Sheer Ryan Epstein C W R 291.00 43.00 45.00 54.00 48.00 51.00 50.00 [58.00]
51   2114 Sweet Caroline Tom Thujis David Reynolds C B W 295.00 45.00 [66.00F] 37.00 53.00 55.00 51.00 54.00
52   1401 MAG Tim Jeans Nick Duell C W 301.50 49.00 [66.00F] 51.50 50.00 54.00 44.00 53.00
53   3311 Ffar Out Rick Scott-Murphy Susan Alexander B M W 307.00 48.00 49.00 49.00 58.00 46.00 57.00 [66.00F]
54 32.0S 3308 Ffirsty Andrew Peck John Foley W 310.00 66.00C 66.00C 66.00C [66.00C] 32.00 32.00 48.00
55   2100 Ffantome Paul Woodman John Bransgrove C M W 310.00 52.00 48.00 44.00 57.00 57.00 [59.00] 52.00
56   3637 Cinderella Bernhard Boon Bernhard Boon B 313.00 55.00 44.00 55.00 52.00 52.00 55.00 [56.00]
57   2385 In the Pink Amanda Millar Monica Jones C W 314.00 54.00 50.00 59.00 46.00 [61.00] 54.00 51.00
58   2352 Black Pearl Lisa Deppler Paul Cannon C W 315.00 46.00 [66.00C] 57.00 51.00 56.00 48.00 57.00
59   1373 Taurus Kevin Kay Annina Varella C W 335.00 53.00 55.00 53.00 61.00 [62.00] 52.00 61.00
60   2760 WAL Glenn Austin David Scammel C W 339.00 [66.00O] 51.00 58.00 55.00 60.00 56.00 59.00
61   3532 Georgie Girl Ffree Robert Beard Jo Leamon M 340.00 66.00C 66.00C 66.00C [66.00C] 53.00 49.00 40.00
62   2388 Polka Dot Shea Wilding Joe Wilding S W 343.00 51.00 54.00 60.00 59.00 59.00 60.00 [63.00]
63   1369 Cut Up Ruff Monica Tonner Lincoln Moffatt W 348.00 57.00 56.00 61.00 56.00 58.00 [61.00] 60.00
64   1671 Scallywag Max Fry Lauren Fry C M W 350.00 [66.00F] 52.00 56.00 54.00 63.00 63.00 62.00
65   2110 Mistral James Hodgens Matt Fordham W R 357.00 56.00 53.00 62.00 60.00 64.00 62.00 [64.00]



 


Royal Brighton Yacht Club - Last Change:  1/12/2007  2:43:36 PM TopYacht Software