Header File

Brighton Combined Championship

Hosted By Royal Brighton Yacht Club

Updated:  28/04/2012  14:41:22

Series Results [PHS] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B120 UNDER CAPRICORN Phil Bedlington 20.0 3.0 1.0 2.0 1.0 4.0 [7.0] 3.0 6.0
2   B353 MAGAZAN 53 Nicholas McGuigan 24.0 4.0 7.0 1.0 [11.0F] 3.0 5.0 2.0 2.0
3   B25 FLYING FOX Paul Woodman 26.0 1.0 [11.0] 6.0 6.0 5.0 1.0 4.0 3.0
4   B6505 RECKLESS Rory Thomas 31.0 5.0 3.0 3.0 3.0 1.0 9.0 7.0 [21.0C]
5   B63 SCHUSS Denis McConnell 36.0 6.0 6.0 4.0 2.0 6.0 2.0 [11.0F] 10.0
6   B8188 REPUBLICA Ignazio Parolini 50.0 2.0 12.0 [27.0C] 4.0 11.0 8.0 8.0 5.0
7   B67 HOT SHOT Graham Noel 65.0 [32.0C] 8.0 8.0 11.0F 2.0 13.0F 22.0C 1.0
8   B3 NO FEARR Kevin Robinson 94.0 [32.0C] 13.0 27.0C 5.0 25.0C 4.0 11.0F 9.0
9   B3607 MISTRESS Peter Hook 108.0 32.0C [32.0C] 5.0 7.0 10.0 11.0 22.0C 21.0C
10   B7101 JOINT VENTURE Bretlyn Brown 125.0 32.0C [32.0C] 27.0C 25.0C 25.0C 3.0 5.0 8.0
11   B40 AVANTI Lindsay Cormie 127.0 32.0C [32.0C] 27.0C 25.0C 25.0C 10.0 1.0 7.0
12   B280 SPINDRIFT Stuart Lyon 141.0 32.0C [32.0C] 27.0C 25.0C 25.0C 22.0C 6.0 4.0
13   B9 SERIOUS YAHOO James Heywood 143.0 [32.0C] 9.0 9.0 25.0C 25.0C 25.0L 25.0L 25.0L
14   B26 REVERIE Alan Woodward 147.0 32.0C [32.0C] 27.0C 25.0C 8.0 22.0C 22.0C 11.0
15   B335 JOHELAW John Bransgrove 154.0 32.0C [32.0C] 7.0 25.0C 25.0C 22.0C 22.0C 21.0C
16 6.0S B905 RUFFIAN Brian Horley 158.0 32.0C [32.0C] 27.0C 25.0C 25.0C 6.0 22.0C 21.0C
17   B331 AUDACIOUS Greg Clinnick 158.0 32.0C [32.0C] 27.0C 25.0C 9.0 22.0C 22.0C 21.0C
18   B310 WILD CHILD Margaret Neeson 160.0 32.0C [32.0C] 27.0C 11.0F 25.0C 22.0C 22.0C 21.0C
19   B143 DOUBLE MALT Warren Parker 166.0 32.0C [32.0C] 27.0C 25.0C 7.0 25.0L 25.0L 25.0L
20   5515 AQUACADABRA Rob Hurrell 171.0 32.0C [32.0C] 27.0C 25.0C 12.0 25.0L 25.0L 25.0L
21   B4 QUATTRO Chris Bland 174.0 32.0C [32.0C] 27.0C 25.0C 25.0C 22.0C 22.0C 21.0C
21   B221 UNAMI Geoff Adams 174.0 32.0C [32.0C] 27.0C 25.0C 25.0C 22.0C 22.0C 21.0C
21   B6324 WHERES WAL? Roger Jepson 174.0 32.0C [32.0C] 27.0C 25.0C 25.0C 22.0C 22.0C 21.0C
24   CK50 NQW James Heywood 175.0 32.0C [32.0C] 27.0C 25.0C 25.0C 22.0C 22.0C 22.0L
25   B5903 SPIRIT OF FREYA Joanne Harpur 177.0 32.0C [32.0C] 10.0 27.0L 27.0L 27.0L 27.0L 27.0L
26 2.0S B6511 CLOUD IX Alan Breidahl 194.0 32.0C 2.0 32.0L 32.0L 32.0L 32.0L 32.0L [32.0L]
27   B10 SHENANDOAH V Steven Fahey 194.0 32.0C [32.0C] 27.0C 27.0L 27.0L 27.0L 27.0L 27.0L
28   B818 CALEDONIA Malcolm Mitchell 196.0 32.0C 4.0 32.0L 32.0L 32.0L 32.0L 32.0L [32.0L]
29   B5151 CLIPPER III Gary Davison 197.0 32.0C 5.0 32.0L 32.0L 32.0L 32.0L 32.0L [32.0L]
30   B429 MIRRABOOKA David Bingham 202.0 32.0C 10.0 32.0L 32.0L 32.0L 32.0L 32.0L [32.0L]
31   B400 CAPRICE Brian Slater 207.0 32.0C 15.0F 32.0L 32.0L 32.0L 32.0L 32.0L [32.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page