
Etchells 2011 2012 Season Aggregate
Hosted By Royal Brighton Yacht Club
Updated: 26/05/2012 15:51:51
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1395 | SHOULD'A GONE LEFT | Peter Coleman | RBYC | 172.0 | 2.0 | 1.0 | 5.0 | 3.0 | 4.0 | 1.0 | 6.0 | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | 7.0 | 4.0 | 2.0 | 4.0 | [22.0C] | 9.0S | 7.0 | 9.0 | 8.0 | 4.0 | 4.0 | 3.0 | 5.0 | 12.0 | 9.0 | [13.0] | 8.0 | 7.0 | 6.0 | 12.0 | [13.0] | 8.0 |
| 2 |   | 1399 | THATS LIFE | Ian Crisp | RBYC | 226.0 | 22.0C | 22.0C | 6.0 | 11.0R | 3.0 | 4.0 | 4.0 | 2.0 | 7.0 | 4.0 | 4.0 | 1.0 | 1.0 | 6.0 | 2.0 | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 6.0 | 2.0 | 4.0 | 5.0 | 5.0 | 1.0 | 4.0 | 2.0 | 5.0 | 6.0 | 6.0 | 5.0 | 8.0 | 11.0 | 8.0 | 5.0 |
| 3 |   | 1361 | DAWN RAID | Mark Tonner-Joyce | RBYC | 238.0 | 6.0 | 2.0 | 1.0 | 5.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 1.0 | 5.0 | 4.0 | 2.0 | 1.0 | 3.0 | 21.0C | 3.0 | 6.0 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | 16.0 | 6.0 | 4.0 |
| 4 |   | 1277 | MID GYBE CRISIS | Niesje Hees | RBYC | 262.0 | 4.0 | 6.0 | 22.0C | [22.0C] | 6.0 | 7.0 | 8.0 | 4.0 | 10.0 | 7.0 | 8.0F | 5.0 | 2.0 | 5.0 | 9.0 | [22.0C] | [22.0C] | 5.0 | 3.0 | 3.0 | 11.0 | 10.0 | 7.0 | 6.0 | 6.0 | 9.0F | 9.0 | 9.0 | 8.0 | 9.0 | 12.0 | 11.0 | 12.0 | 5.0 | 11.0 | 13.0 |
| 5 |   | 882 | JUKES OF HAZZARD | Brendon Jukes | RBYC | 312.0 | 1.0 | 4.0 | 8.0 | 2.0 | 22.0C | 22.0C | 9.0 | 9.0 | 8.0 | 5.0 | 1.0 | 22.0C | 22.0C | 7.0 | 3.0 | 22.0C | [22.0C] | [22.0C] | [22.0C] | 2.0 | 2.0 | 5.0 | 3.0 | 21.0C | 21.0C | 21.0C | 6.0 | 3.0 | 7.0 | 8.0 | 7.0 | 3.0 | 9.0 | 8.0 | 9.0 | 10.0 |
| 6 |   | 651 | ON A MISSION | Malcolm Blom | SYC | 325.0 | 5.0 | 5.0 | 4.0 | 7.0 | 22.0C | [22.0C] | 2.0 | 7.0 | 9.0 | 10.0 | [22.0C] | 3.0 | 7.0 | 2.0 | 4.0 | 3.0 | 4.0 | 10.0F | [22.0C] | 4.0 | 10.0 | 8.0 | 10.0 | 21.0C | 21.0C | 5.0 | 20.0C | 20.0C | 17.0O | 17.0O | 14.0 | 16.0B | 10.0 | 15.0 | 7.0 | 6.0 |
| 7 |   | 747 | ZEPHYR | Gary Bunyard | RBYC | 345.0 | 8.0 | 8.0 | 9.0 | 4.0 | 7.0 | 12.0B | 10.0 | 13.0 | 12.0 | 11.0 | 8.0F | 7.0 | 6.0 | [22.0C] | [22.0C] | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | [22.0C] | 11.0 | 11.0 | 21.0C | 21.0C | 6.0 | 13.0 | 14.0 | 13.0 | 15.0 | 15.0 | 13.0 | 16.0 | 6.0 | 14.0 | 14.0 |
| 8 |   | 1025 | WALK ON WATER | Glenn Norton | RBYC | 387.0 | 22.0C | 22.0C | 3.0 | 8.0 | 9.0S | 6.0 | 7.0 | 5.0 | 2.0 | 8.0 | 22.0C | 22.0C | 22.0C | 11.0O | 10.0 | 5.0 | 1.0 | 10.0F | 22.0C | [22.0C] | [22.0C] | [22.0C] | 6.0 | 21.0C | 21.0C | 9.0F | 12.0 | 11.0 | 10.0 | 7.0 | 13.0 | 12.0 | 14.0 | 13.0 | 12.0 | 9.0 |
| 9 |   | 961 | BACK IN BUSINESS | John Coates | RBYC | 391.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 12.0F | 22.0C | 22.0C | 4.0 | 9.0 | [22.0C] | 6.0 | 3.0 | 1.0 | 6.0 | 2.0 | 5.0 | 2.0 | [22.0C] | 9.0S | 3.0 | [22.0C] | 9.0 | 21.0C | 21.0C | 2.0 | 8.0 | 8.0 | 11.0 | 11.0 | 9.0 | 19.0C | 15.0 | 7.0 | 17.0C | 17.0C |
| 10 |   | 1162 | TL2 | Dick Stephens | RBYC | 423.0 | 22.0C | 22.0C | 7.0 | 6.0 | 22.0C | 12.0F | 11.0 | 6.0 | 11.0 | 12.0 | 22.0C | [22.0C] | [22.0C] | 8.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | [22.0C] | 14.0F | 7.0 | 5.0 | 21.0C | 21.0C | 4.0 | 10.0 | 10.0 | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L |
| 11 |   | 1387 | PERFECT BALANCE | Mark Bulka | RBYC | 427.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 21.0C | 2.0 | 1.0 | 6.0 | 5.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| 12 |   | 1366 | PEDRO 2 | Mark Woodland | RBYC | 443.0 | 22.0C | 22.0C | 2.0 | 1.0 | 5.0 | 5.0 | 5.0 | 8.0 | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 8.0 | 22.0C | 22.0C | 1.0 | 1.0 | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0L | 21.0L | 21.0L | 21.0L | 21.0L | 21.0L | 21.0L | 21.0L | 21.0L | 21.0L |
| 13 |   | 1141 | MENS SHIRTS | Peter Stubbings | RBYC | 457.0 | 3.0 | 3.0 | 22.0C | 22.0C | 22.0C | 22.0C | 14.0S | 11.0 | 3.0 | 6.0 | 22.0C | 22.0C | 22.0C | 11.0O | 5.0 | 22.0C | [22.0C] | [22.0C] | [22.0C] | 9.0S | 8.0 | 13.0F | 13.0 | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 12.0 | 10.0 | 11.0 | 9.0 | 11.0 | 4.0 | 10.0 | 12.0 |
| 14 |   | 1362 | THE DOCTOR | Ross Lloyd | SYC | 477.0 | 22.0C | 22.0C | 22.0C | 22.0C | 2.0 | 2.0 | 3.0 | 10.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 3.0 | 16.0B | 21.0C | 21.0C | 21.0C | 7.0 | 5.0 | 17.0O | 14.0 | 4.0 | 8.0 | 7.0 | 2.0 | 3.0 | 3.0 |
| 15 |   | 991 | THE BOAT | Jake Gunther | RBYC | 487.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 4.0 | 6.0 | 16.0B | 3.0 | 1.0 | 21.0C | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 9.0 | 17.0C | 17.0C |
| 16 | 4.0S | 1270 | LA VIE DANSANTE | Simon Estella | RBYC | 596.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 11.0 | 13.0 | 4.0 | 12.0 | 10.0 | 10.0 | 4.0 | 14.0 | 4.0 | 11.0 |
| 17 |   | 1079 | SMOKE & MIRRORS | Jack Ellis | RBYC | 596.0 | 7.0 | 7.0 | 10.0 | 11.0F | 22.0C | 12.0F | 12.0 | 12.0 | 22.0C | 14.0F | 5.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 10.0F | 22.0C | 22.0C | 12.0 | 22.0C | 22.0C | 22.0L | 22.0L | 22.0L | 22.0L | 22.0L | 22.0L | 22.0L | 22.0L | 22.0L | 22.0L | [22.0L] | [22.0L] | [22.0L] |
| 18 |   | 1318 | BANANAS IN PYJAMAS | Ian Johnson | RBYC/MMYC | 598.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 3.0 | 2.0 | 2.0 | 6.0 | 1.0 | 3.0 | 19.0L | 19.0L |
| 19 |   | 1048 | FREQUENT FLYER | David Meik | RBYC | 624.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | 9.0 | [22.0C] | 12.0 | 21.0C | 21.0C | 21.0C | 20.0C | 7.0 | 19.0C | 19.0C | 19.0C | 16.0F | 13.0 | 19.0C | 5.0 | 7.0 |
| 20 |   | 1383 | TRIAD | John Bertrand | RBYC | 651.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 19.0C | 19.0C | 19.0C | 19.0C | 18.0F | 10.0 | 2.0 | 2.0 |
| 21 |   | 1226 | SOUTHERN LIGHT | John Savage | RBYC | 677.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 17.0F | 3.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0L | 19.0L |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page