
Frank Hall
Hosted By Royal Brighton Yacht Club
Updated: 17/03/2012 16:40:32
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1162 | TL2 | Dick Stephens | 10.0 | [8.0] | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 |
| 2 |   | 961 | BACK IN BUSINESS | John Coates | 16.0 | 1.0 | 6.0 | 2.0 | 5.0 | 2.0 | [22.0C] |
| 3 |   | 1395 | SHOULD'A GONE LEFT | Peter Coleman | 20.0 | 3.0 | 7.0 | 4.0 | 2.0 | 4.0 | [22.0C] |
| 4 |   | 651 | ON A MISSION | Malcolm Blom | 23.0 | 2.0 | 4.0 | 3.0 | 4.0 | 10.0F | [22.0C] |
| 5 |   | 1366 | PEDRO 2 | Mark Woodland | 36.0 | 4.0 | 8.0 | 22.0C | [22.0C] | 1.0 | 1.0 |
| 6 |   | 1025 | WALK ON WATER | Glenn Norton | 37.0 | 11.0O | 10.0 | 5.0 | 1.0 | 10.0F | [22.0C] |
| 7 | 3.0S | 1277 | MID GYBE CRISIS | Niesje Hees | 44.0 | 5.0 | 9.0 | 22.0C | [22.0C] | 5.0 | 3.0 |
| 8 |   | 747 | ZEPHYR | Gary Bunyard | 44.0 | 22.0C | [22.0C] | 6.0 | 6.0 | 6.0 | 4.0 |
| 9 |   | 1399 | THATS LIFE | Ian Crisp | 74.0 | 6.0 | 2.0 | 22.0C | 22.0C | 22.0C | [22.0C] |
| 10 |   | 882 | JUKES OF HAZZARD | Brendon Jukes | 76.0 | 7.0 | 3.0 | 22.0C | 22.0C | 22.0C | [22.0C] |
| 11 |   | 1141 | MENS SHIRTS | Peter Stubbings | 82.0 | 11.0O | 5.0 | 22.0C | 22.0C | 22.0C | [22.0C] |
| 12 |   | 1079 | SMOKE & MIRRORS | Jack Ellis | 98.0 | 22.0C | 22.0C | 22.0C | 22.0C | 10.0F | [22.0C] |
| 13 |   | 1362 | THE DOCTOR | Ross Lloyd | 110.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
| 13 |   | 1383 | TRIAD | John Bertrand | 110.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
| 13 |   | 1270 | LA VIE DANSANTE | Simon Estella | 110.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
| 13 |   | 991 | THE BOAT | Jake Gunther | 110.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
| 13 |   | 1048 | FREQUENT FLYER | David Meik | 110.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
| 13 |   | 1361 | DAWN RAID | Mark Tonner-Joyce | 110.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
| 13 |   | 1387 | PERFECT BALANCE | Mark Bulka | 110.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
| 13 |   | 1226 | SOUTHERN LIGHT | John Savage | 110.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
| 13 |   | 1318 | BANANAS IN PYJAMAS | Ian Johnson | 110.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page