
Martin Scott
Hosted By Royal Brighton Yacht Club
Race 2   (8/10/2011)  PROVISIONAL RESULTS
Updated: 27/10/2011 10:42:40
| Place | Sail No | Boat Name | Skipper | Elapsd | Score |
| 1 | 1387 | PERFECT BALANCE | Mark Bulka | 40:25 | 1.0 |
| 2 | 924 | BARRY | Damien King | 41:21 | 2.0 |
| 3 | 1215 | BOAT X | Noel Drennan | 41:52 | 3.0 |
| 4 | 1383 | TRIAD | John Bertrand | 41:59 | 4.0 |
| 5 | 1362 | THE DOCTOR | Ross Lloyd | 42:11 | 5.0 |
| 6 | 1270 | LA VIE DANSANTE | Simon Estella | 42:12 | 6.0 |
| 7 | 1048 | FREQUENT FLYER | David Meik | 42:19 | 7.0 |
| 8 | 1361 | DAWN RAID | Mark Tonner-Joyce | 42:25 | 8.0 |
| 9 | 874 | TANGO 1990 | Chris Hampton | 42:43 | 9.0 |
| 10 | 1026 | FLIRTATION | Chris Dare | 42:49 | 10.0 |
| 11 | 651 | ON A MISSION | Malcolm Blom | 42:54 | 11.0 |
| 12 | 1399 | THATS LIFE | Ian Crisp | 43:17 | 12.0 |
| 13 | 882 | JUKES OF HAZZARD | Brendon Jukes | 43:26 | 13.0 |
| 14 | 1141 | MENS SHIRTS | Peter Stubbings | 43:54 | 14.0 |
| 15 | 1277 | MID GYBE CRISIS | Niesje Hees | 44:30 | 15.0 |
| 16 | 1025 | WALK ON WATER | Glenn Norton | 44:38 | 16.0 |
| 17 | 1395 | SHOULD'A GONE LEFT | Peter Coleman | 45:22 | 17.0 |
| 18 | 747 | ZEPHYR | Gary Bunyard | 46:53 | 18.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index