
Martin Scott
Hosted By Royal Brighton Yacht Club
Race 4   (22/10/2011)  PROVISIONAL RESULTS
Updated: 25/10/2011 14:23:55
| Place | Sail No | Boat Name | Skipper | Elapsd | Score |
| 1 | 1318 | BANANAS IN PYJAMAS | Ian Johnson | 49:09 | 1.0 |
| 2 | 1387 | PERFECT BALANCE | Mark Bulka | 49:20 | 2.0 |
| 3 | 924 | BARRY | Damien King | 49:45 | 3.0 |
| 4 | 1361 | DAWN RAID | Mark Tonner-Joyce | 49:54 | 4.0 |
| 5 | 1278 | EXTRA BAD DOLL | Micheal Hiatt | 50:05 | 5.0 |
| 6 | 1026 | FLIRTATION | Chris Dare | 50:16 | 6.0 |
| 7 | 874 | TANGO 1990 | Chris Hampton | 50:18 | 7.0 |
| 8 | 1270 | LA VIE DANSANTE | Sean Bly | 50:47 | 8.0 |
| 9 | 991 | THE BOAT | Jake Gunther | 50:48 | 9.0 |
| 10 | 1395 | SHOULD'A GONE LEFT | Peter Coleman | 50:52 | 10.0 |
| 11 | 1362 | THE DOCTOR | Peter Dowdney | 50:59 | 11.0 |
| 12 | 1399 | THATS LIFE | Ian Crisp | 51:05 | 12.0 |
| 13 | 882 | JUKES OF HAZZARD | Brendon Jukes | 51:12 | 13.0 |
| 14 | 651 | ON A MISSION | Malcolm Blom | 51:29 | 14.0 |
| 15 | 1141 | MENS SHIRTS | Peter Stubbings | 51:31 | 15.0 |
| 16 | 1277 | MID GYBE CRISIS | Niesje Hees | 51:33 | 16.0 |
| 17 | 1048 | FREQUENT FLYER | David Meik | 51:45 | 17.0 |
| 18 | 1025 | WALK ON WATER | Glenn Norton | 51:48 | 18.0 |
| 19 | 961 | BACK IN BUSINESS | John Coates | 52:14 | 19.0 |
| 20 | 747 | ZEPHYR | Gary Bunyard | 53:42 | 20.0 |
| DNF | 1383 | TRIAD | John Bertrand |   | 22.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index