Header File

Martin Scott

Hosted By Royal Brighton Yacht Club

PROVISIONAL RESULTS

Updated:  29/10/2011  14:54:01

Series Results [OD] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1387 PERFECT BALANCE Mark Bulka RBYC 21.0 8.0 [8.0] 6.0 1.0 2.0 1.0 1.0 2.0
2 2.0S 1361 DAWN RAID Mark Tonner-Joyce RBYC 31.0 2.0 6.0 1.0 2.0 4.0 [20.0] 8.0 8.0
3   924 BARRY Damien King SYC 31.0 9.0 4.0 [19.0F] 7.0 3.0 5.0 2.0 1.0
4   874 TANGO 1990 Chris Hampton RBYC 43.0 5.0 7.0 [10.0] 3.0 7.0 7.0 9.0 5.0
5   1318 BANANAS IN PYJAMAS Ian Johnson RBYC/MMYC 49.0 4.0 2.0 3.0 9.0 1.0 6.0 24.0L [24.0L]
6   991 THE BOAT Jake Gunther RBYC 55.0 1.0 1.0 4.0 6.0 9.0 13.0 21.0C [21.0C]
7   1362 THE DOCTOR Ross Lloyd SYC 59.0 [20.0O] 17.0 5.0 11.0 11.0 4.0 5.0 6.0
8 2.0S 1215 BOAT X Noel Drennan RBYC 64.0 3.0 5.0 2.0 24.0C 24.0C [24.0C] 3.0 3.0
9   1399 THATS LIFE Ian Crisp RBYC 64.0 7.0 9.0 7.0 8.0 12.0 [15.0] 12.0 9.0
10   882 JUKES OF HAZZARD Brendon Jukes RBYC 71.0 10.0 11.0 8.0 4.0 13.0 12.0 13.0 [14.0]
11   1270 LA VIE DANSANTE Simon Estella RBYC 75.0 6.0 15.0 12.0 13.0 8.0 [18.0] 6.0 15.0
12   1026 FLIRTATION Chris Dare SSCBC/SYC 78.0 24.0C 24.0C [24.0C] 5.0 6.0 2.0 10.0 7.0
13   1395 SHOULD'A GONE LEFT Peter Coleman RBYC 85.0 12.0 16.0 9.0 10.0 10.0 16.0 [17.0] 12.0
14   1141 MENS SHIRTS Peter Stubbings RBYC 90.0 15.0 13.0 13.0 12.0 15.0 8.0 14.0 [16.0]
15   1277 MID GYBE CRISIS Niesje Hees RBYC 91.0 11.0 12.0 14.0 14.0 16.0 9.0 15.0 [17.0]
16   1025 WALK ON WATER Glenn Norton RBYC 99.0 13.0 10.0 15.0 15.0 [18.0] 17.0 16.0 13.0
17   651 ON A MISSION Malcolm Blom SYC 109.0 20.0O [20.0O] 16.0 19.0B 14.0 19.0 11.0 10.0
18   961 BACK IN BUSINESS John Coates RBYC 111.0 14.0 14.0 11.0 [24.0C] 19.0 11.0 21.0C 21.0C
19   747 ZEPHYR Gary Bunyard RBYC 113.0 16.0 18.0 17.0 16.0 [20.0] 10.0 18.0 18.0
20   1383 TRIAD John Bertrand RBYC 116.0 24.0C 24.0C 24.0C [24.0C] 22.0F 14.0 4.0 4.0
21   1048 FREQUENT FLYER David Meik RBYC 126.0 24.0C 24.0C 24.0C 19.0F 17.0 [24.0C] 7.0 11.0
22   1278 EXTRA BAD DOLL Micheal Hiatt RYCV 128.0 24.0C 24.0C 24.0C 24.0C 5.0 3.0 24.0L [24.0L]
23   1226 SOUTHERN LIGHT John Savage RBYC 143.0 20.0F 3.0 24.0C 24.0C 24.0C 24.0C 24.0L [24.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page