
High Flyers Series
Hosted By Royal Brighton Yacht Club
Race 1   (15/10/2011)  Provisional Results
Updated: 15/10/2011 14:32:03
| Place | Sail No | Boat Name | Skipper | Class | Score | DidNot |
| ABN | B10 | SHENANDOAH V | Steven Fahey | D123 | 0.0 | ABN |
| ABN | B23 | KINGURRA | Ian Macfarlane | D123 | 0.0 | ABN |
| ABN | B58 | Y KNOT | Ted Masur | D123 | 0.0 | ABN |
| ABN | B67 | HOT SHOT | Graham Noel | D123 | 0.0 | ABN |
| ABN | B83 | SAN RAFAEL | Peter Dee | D123 | 0.0 | ABN |
| ABN | B122 | ZARDOS | Barry Davenport | D123 | 0.0 | ABN |
| ABN | B144 | RENDEZVOUS | Ken Hoppe | D123 | 0.0 | ABN |
| ABN | B280 | SPINDRIFT | Stuart Lyon | D123 | 0.0 | ABN |
| ABN | B310 | WILD CHILD | Margaret Neeson | D123 | 0.0 | ABN |
| ABN | B1104 | FARR FETCHED | Peter Johns | D123 | 0.0 | ABN |
| ABN | B1587 | THUNDER | A. Garvey B. Smith | D123 | 0.0 | ABN |
| ABN | B1771 | ANDALUCIA | Will Merritt | D123 | 0.0 | ABN |
| ABN | B3200 | STREETCAR | Aidan Geysen | D123 | 0.0 | ABN |
| ABN | B5151 | CLIPPER III | Gary Davison | D123 | 0.0 | ABN |
| ABN | B5225 | VA VA VOOM | Tim Roberts | D123 | 0.0 | ABN |
| ABN | B6219 | CRACKERJACK | Daryl Lea | D123 | 0.0 | ABN |
| ABN | B8188 | REPUBLICA | Ignazio Parolini | D123 | 0.0 | ABN |
| ABN | CK50 | NQW | James Heywood | D123 | 0.0 | ABN |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index