
High Flyers Series
Hosted By Royal Brighton Yacht Club
Updated: 21/01/2012 13:05:34
| Sail No | Boat Name | First Name | Last Name | PHS |
| B78 | ALEGRIA | James | Ide | 0.635 |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.748 |
| B1771 | ANDALUCIA | Will | Merritt | 0.656 |
| 5515 | AQUACADABRA | Rob | Hurrell | 0.000 |
| B818 | CALEDONIA | Malcolm | Mitchell | 0.791 |
| B400 | CAPRICE | Brian | Slater | 0.800 |
| B779 | CAVARLO | Amanda | Irving | 0.723 |
| B5151 | CLIPPER III | Gary | Davison | 0.758 |
| B6219 | CRACKERJACK | Daryl | Lea | 0.830 |
| B32 | CURRAWONG | Jenny | Collins | 0.650 |
| B143 | DOUBLE MALT | Warren | Parker | 0.740 |
| B1104 | FARR FETCHED | Peter | Johns | 0.755 |
| AUS55 | FERAL | Jack | Hennessy | 0.860 |
| B99 | GET SMART | Robert | Lichter | 0.780 |
| B289 | HORIZON | Clark | Forbes | 0.712 |
| B67 | HOT SHOT | Graham | Noel | 0.715 |
| B335 | JOHELAW | John | Bransgrove | 0.777 |
| B888 | JUST CHILLIN | David | Morrell | 0.910 |
| B23 | KINGURRA | Ian | Macfarlane | 0.852 |
| B98 | LENA | Brian | Cherry | 0.686 |
| B3 | NO FEARR | Kevin | Robinson | 0.899 |
| CK50 | NQW | James | Heywood | 0.850 |
| B144 | RENDEZVOUS | Ken | Hoppe | 0.701 |
| B8188 | REPUBLICA | Ignazio | Parolini | 0.774 |
| B905 | RUFFIAN | Brian | Horley | 0.743 |
| B83 | SAN RAFAEL | Peter | Dee | 0.677 |
| B10 | SHENANDOAH V | Steven | Fahey | 0.685 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.772 |
| B3200 | STREETCAR | Aidan | Geysen | 0.805 |
| B65 | SUMMER WIND | Terence | Robertson | 0.662 |
| B435 | TALES | Tom | Hinton | 0.578 |
| B1587 | THUNDER | A. Garvey | B. Smith | 0.679 |
| B5225 | VA VA VOOM | Tim | Roberts | 0.775 |
| B6324 | WHERES WAL? | Roger | Jepson | 0.867 |
| B310 | WILD CHILD | Margaret | Neeson | 0.793 |
| B58 | Y KNOT | Ted | Masur | 0.752 |
| B122 | ZARDOS | Barry | Davenport | 0.703 |
Results by : TopYacht Software
LinkBack : back to Series Index