
High Flyers Series
Hosted By Royal Brighton Yacht Club
Race 8   (24/03/2012) 
Updated: 24/03/2012 16:19:14
| Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | Score | Div No |
| 1 | B122 | ZARDOS | Barry Davenport | 15:46:20 | 0.703 | 01:46:20 | 01:14:45 | 0.742 | 1.0 | 123 |
| 2 | B83 | SAN RAFAEL | Peter Dee | 15:50:50 | 0.685 | 01:50:50 | 01:15:55 | 0.712 | 2.0 | 123 |
| 3 | B350 | ALLEGRESSE | Kathryn De Garis | 15:41:33 | 0.748 | 01:41:33 | 01:15:58 | 0.777 | 3.0 | 123 |
| 4 | B143 | DOUBLE MALT | Warren Parker | 15:43:32 | 0.740 | 01:43:32 | 01:16:37 | 0.762 | 4.0 | 123 |
| 5 | B1771 | ANDALUCIA | Will Merritt | 15:56:25 | 0.663 | 01:56:25 | 01:17:11 | 0.678 | 5.0 | 123 |
| 6 | B10 | SHENANDOAH V | Steven Fahey | 15:55:12 | 0.683 | 01:55:12 | 01:18:41 | 0.685 | 6.0 | 123 |
| 7 | B5151 | CLIPPER III | Gary Davison | 15:44:05 | 0.758 | 01:44:05 | 01:18:54 | 0.758 | 7.0 | 123 |
| 8 | B58 | Y KNOT | Ted Masur | 15:46:33 | 0.752 | 01:46:33 | 01:20:08 | 0.740 | 8.0 | 123 |
| 9 | B6219 | CRACKERJACK | Daryl Lea | 15:38:00 | 0.819 | 01:38:00 | 01:20:16 | 0.805 | 9.0 | 123 |
| 10 | B8188 | REPUBLICA | Ignazio Parolini | 15:46:44 | 0.774 | 01:46:44 | 01:22:37 | 0.739 | 10.0 | 123 |
| 11 | B98 | LENA | Brian Cherry | 15:59:33 | 0.692 | 01:59:33 | 01:22:44 | 0.660 | 11.0 | 123 |
| 12 | B310 | WILD CHILD | Margaret Neeson | 15:47:55 | 0.773 | 01:47:55 | 01:23:25 | 0.731 | 12.0 | 123 |
| 13 | B400 | CAPRICE | Brian Slater | 15:46:43 | 0.803 | 01:46:43 | 01:25:42 | 0.739 | 13.0 | 123 |
| 14 | B429 | MIRRABOOKA | David Bingham | 15:49:24 | 0.824 | 01:49:24 | 01:30:09 | 0.721 | 14.0 | 123 |
| 15 | B5741 | HAPPY J | John ScOtt | 16:16:57 | 0.725 | 02:16:57 | 01:39:17 | 0.576 | 15.0 | 123 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index